Adventure
Basecamp
Ski Adventures 2018-19 1,000,000+ vertical
Having recently received our 2018-19 Epic passes we are totally stoked for the upcoming ski season. If you are a rider you know what the Epic pass means, if not well an Epic Pass gives you unlimited, unrestricted access to 65 ski areas around the world. Now retired and having the mobility and potential to get anywhere, through any weather (4X4 Sprinter) we will be traveling throughout the US and Canada this season in search of the biggest storms and deepest POW.
We will be posting our travels and experiences at the many ski resorts as we move about the country. In the mix will be photos and links to the areas we ski. We will be using technology to track our vertical skied and hopefully some GoPro footage of some of the better runs.
Ski Day Log
Day Date Ski Area Skied Vert ft skied
1 12/5 Heavenly Valley 21,348'
2 6 Kirkwood, CA 19,148
3 7 NorthStar, CA 26,286
4 14 Whistler / Blackcomb 16,982
5 15 Whistler / Blackcomb 18,831
6 16 Whistler / Blackcomb 11,725
7 25 Stevens Pass 19,834
8 29 Stevens Pass 8,462
9 1/1/19 Stevens Pass 39,479
10 7 Schweitzer, ID 27,600
11 9 Fernie, BC 17,965
12 10 Fernie, BC 14,790
13 11 Fernie, BC 21,466
14 12 Kimberley, BC 16,981
15 13 Red Mtn, BC 22,655
16 14 Red Mtn, BC 23,932
17 22 Mt. Baker 21,631
18 24 Stevens Pass 62,777
19 30 NorthStar, CA 37,297
20 31 NorthStar, CA 50,854
21 2/1/19 NorthStar, CA 23,058
22 2/3 Heavenly Valley 9,982
23 2/4 Heavenly 6808
24 2/5 Heavenly 18,536
25 2/6 Heavenly 17,273
26 2/7 Kirkwood 17,454
27 2/10 Park City, UT 15,541
28 2/11 Park City 32,689
29 2/12 Park City 22,477
30 2/14 Park City 15,719
31 2/25 HappoOne, Japan 26,154
32 2/26 Goryo, Hakuba 47 29,660
33 3/8 Park City 26,770
34 3/9 Park City 32,788
35 3/10 Park City 24,004
36 3/12 Breckenridge, CO 12,342
37 3/13 Breck 16,626
38 3/14 Breck 11,954
39 5/1 Mammoth 33,591 40 5/2 Mammoth 43,235
41 5/3 Heavenly 41,544
42 5/4 Heavenly 31,419
43 5/5 Heavenly 13,585
44 8/19 Valle Nevado (Chile) 15,161
Cumulative Vertical 1,041,438 ft
Tool / App
I've received a number of emails inquiring as to what app we are using to record our daily data while out riding. We are using Ski Tracks, an application that can be had through iTunes. We are using it on our iPhone X and find that starting the day with batteries at 100% and device kept warm next to torso that it uses little energy, we end the day with batteries seldom lower than 55%. Note: we make sure no other apps are running in the background. I have posted the data screen from Ski Tracks for my day at Kirkwood.











